PENYERTAAN BUMIPUTERA
Laluan Kajang
Sejajar dengan Agenda Bumiputera, Kerajaan telah menetapkan dasar penyertaan bagi syarikat Bumiputera untuk projek MRT.
Bagi MRT Laluan Kajang, sasaran yang telah ditetapkan adalah sekurang – kurangnya 43% daripada nilai keseluruhan kontrak akan diberikan kepada syarikat Bumiputera. Ia juga mesti meliputi penyertaan daripada Kontraktor Bumiputera Gred G1, G2, G3 dan G4, Lembaga Pembangunan Industri Pembinaan Malaysia (CIDB).
Sehingga 30 September 2016, 42 daripada 85 pakej kerja untuk MRT Laluan Kajang telah diberikan kepada kontraktor Bumiputera, dengan jumlah keseluruhan bernilai RM 10.52 bilion.
Ia merupakan 50% daripada jumlah keseluruhan kontrak bagi MRT Laluan Kajang, sekaligus melangkaui jumlah sasaran.
Laluan Putrajaya
Sasaran penyertaan Bumiputera bagi MRT Laluan Putrajaya telah ditingkatkan kepada 45% daripada 43% bagi MRT Laluan Kajang.
Sehingga 30 September 2016, kontrak bernilai RM 11.8 bilion telah diberikan kepada kontraktor Bumiputera. Ia merupakan 47% daripada jumlah keseluruhan pakej kerja yang diberikan pada waktu itu.
MRT Corp juga telah menambah kategori syarikat yang akan menerima kontrak, bagi meliputi syarikat Gred G5 dan G6. Selain itu, terdapat juga penambahan kontrak bagi Pakej Kerja Bawah Tanah.
Kontrak sejumlah RM900 juta telah diperuntukkan, di mana sebanyak 36 daripada 66 pakej kerja diperuntukkan untuk kontraktor Bumiputera.

Mass Rapid Transit Kajang Line Total Packages & Awarded Amount To Date Against Allocation to Bumiputera
| Item | Description | Goverment Target For Bumiputera (A) | Packages Awarded To Date (B) | Packages Awarded To Date (C) | Packages Awarded to Date to Bumiputera (D) | Bumiputera Package yet to Be Awarded (E) | Final Bumiputera Package (F) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nos | RM (Mil) | Nos | RM (Mil) | Nos | RM (Mil) | Nos | RM (Mil) | Nos | RM (Mil) | Nos | RM (Mil) | ||
| 1 | Advance Works | – | – | 22 | 174 | 12 | 91 | 10 | 83 | – | – | 10 | 83 |
| 2 | Guideway* | 3 | 1,350 | 8 | 7,471 | 4 | 3,620 | 4 | 3,851 | – | – | 4 | 3,851 |
| i – Stations | 3 | 490 | 8 | – | 1 | – | 7 | – | – | – | 7 | – | |
| ii – Centralized Procurement | – | – | 17 | – | 8 | – | 9 | – | – | – | 9 | – | |
| 3 | Non-Civil Works/ Systems | – | 1,800 | 13 | 4,054 | 12 | 2,734 | 1 | 1,320 | – | – | 1 | 1,320 |
| 4 | Depot | 1 | 400 | 2 | 582 | – | – | 2 | 582 | – | – | 2 | 582 |
| 5 | Multi-Storey Carpark | 9 | 270 | 6 | 612 | – | – | 6 | 612 | – | – | 6 | 612 |
| 6 | Underground Works (UGW) | 0.5 | 4,250 | 1 | 8,229 | 0.5 | 4,155 | 0.5 | 4.074 | – | – | 0.5 | 4,074 |
| 7 | i – Centralized Procurement | – | – | 7 | – | 4 | – | 3 | – | – | – | 3 | – |
| 8 | Linkway | – | – | 1 | 104 | 1 | 104 | – | – | – | – | – | – |
| Total | 16.5 | 8,560 | 85 | 21,226 | 42.5 | 10,704 | 42.5 | 10,522 | – | – | 42.5 | 10,522 | |
| Item | Description | No of Packages (%) | Value of Contract (%) | Remarks |
|---|---|---|---|---|
| a | Packages Awarded Todate to Bumiputera vs Packages Awarded Todate (D/B) | 50% | 50% | Government Target for Bumiputera is 43% of the Packages Awarded Todate (including G1-G4) |
Penyertaan Bumiputera dalam MRT Laluan Putrajaya
| Item | Description | Government Target For Bumiputera (RM Mil) | Work Packages Awarded To Date (RM Mil) | Work Packages Awarded To Date To Bumiputera (RM Mil) |
|---|---|---|---|---|
| A. | Overall Bumiputera Participation | |||
| 1 | Advance Works | 374 | 164 | |
| 2 | Underground Works | 15,470 | 7,735 | |
| 3 | Elevated Civil Works | |||
| i) Viaduct | 9,431 | 3,482* | ||
| ii) Stations (NSC) | 2,044 | 1,290 | ||
| iii) Designated Suppliers (DS) | 388 | 229 | ||
| iv) Designated Contractors (DC) | 647 | 80 | ||
| 4 | Depots | 452 | 452 | |
| 5 | Multi Storey Park & Ride | 60 | 57 | |
| 6 | System Works | 4,643 | 1,684 | |
| Total Contract Sum: | 11,891 | 33,509 | 15,173 | |
| 7 | Adjustment for PC Sum | (2,522) | (1,100) ** | |
| Adjusted Total Contract Sum (A): | 30,987 | 14,073 | ||
| Value of Contract For Bumiputera | % Over total Awarded Sum: | 45% | ||
| % Over total TC Contract Sum: | 46% | |||
| B. | G1 - G6 Allocation (3rd Tier) | |||
| 1 | G1 - G4 Bumiputera Contractor | 153 | ||
| 2 | G5 - G6 Bumiputera Contractor | 162 | ||
| Total Contract Sum (B) : | 315 | |||
| C. | Others Bumiputera Participation (2nd & 3rd Tier) | |||
| 1 | Direct awarded by TC | 10 | ||
| 2 | Direct awarded by WPC | 92 | ||
| Total Contract Sum (C): | 102 | |||
| TC's Achievement on Bumiputera Participation for all tiers | Total Sum (Item A + B + C) : | 14,490 | ||
| % Over total Awarded Sum: | 47% | |||
| % Over total TC Contract Sum: | 48% | |||
Remark:
* Contract value inclusive PC Sum
** PC Sum value for NSC, DC & DS
TC Turn Key Contractor
Note:
1. TC agreement signed dated 17 January 2020, TC allocation for Bumiputera contractor is RM200M for CIDB Grade G1 to G4 and RM200M for CIDB Grade G5 to G6.)
2. Multistorey Park & Ride awarder by TC, packages all allocated to Bumiputera Contractor.
3. Advance works targeted 2 packages but awarded 5 packages to Bumiputera (AW1, AW2, JKR CSL, Kraf C & Sg. Besi PQ)
4. Underground 50% JV Bumiputera
5. SBG202, DPT203 & EAC201 open category but awarded to Bumiputera
6. System min. 35% Bumiputera participation (SY201, SY203, SY204 & SY207 = 35% / SY202=40%/SY205=40%/SY206=60%). Exceeded Government target already.
7. PC Sum adjustment applies to all Viaduct Packages, Depot Building and Underground.
8. Government Target for Bumiputera is 45% of the Package Awarded To date.
| Item | Description | No (%) | Amount (%) | Remarks |
|---|---|---|---|---|
| a | Packages Awarded Todate to Bumiputera vs Packages Awarded Todate (D/B) (Adjusted Sum) | 44% | 45% | Government Target for Bumiputera is 45% of the Package Awarded Todate |
| b | Packages Awarded To date to Bumiputera vs Government Target to Bumiputera (D/A) (Adjusted Sum) | 56% | 117% | |
| c | Forecast Final Bumiputera Package vs Government Target for Bumiputera (F/A) (Adjusted Sum) | 103% | 122% |